| Float ID | Period | ProFile number |
DMQC Data | DMQC an Organ | PI |
|---|---|---|---|---|---|
| 2900637 | 2008/03/24~2009/04/08 | 39 EA | D2900637.ZIP | NFRDI | KMA |
| 2900435 | 2008/02/19~2008/09/26 | 20 EA | D2900435.ZIP | NFRDI | KMA |
| 2900632 | 2008/02/16~2009/04/11 | 40 EA | D2900632.ZIP | NFRDI | KMA |
| 2900630 | 2008/02/15~2008/08/13 | 19 EA | D2900630.ZIP | NFRDI | KMA |
| 2900629 | 2008/02/13~2009/03/29 | 42 EA | D2900629.ZIP | NFRDI | KMA |
| 2900517 | 2007/04/27~2007/10/24 | 19 EA | D2900517.ZIP | NFRDI | KMA |
| 2900429 | 2007/04/26~2009/03/26 | 68 EA | D2900429.ZIP | NFRDI | KMA |
| 2900433 | 2007/03/05~2008/07/07 | 47 EA | D2900433.ZIP | NFRDI | KMA |
| 2900632 | 2006/09/24~2008/03/07 | 53 EA | D2900632.ZIP | NFRDI | KMA |
| 2900633 | 2006/09/23~2008/03/06 | 54 EA | D2900633.ZIP | NFRDI | KMA |
| 2900630 | 2006/09/23~2008/02/05 | 50 EA | D2900630.ZIP | NFRDI | KMA |
| 2900628 | 2006/09/23~2008/02/04 | 50 EA | D2900628.ZIP | NFRDI | KMA |
| 2900629 | 2006/09/22~2008/02/04 | 50 EA | D2900629.ZIP | NFRDI | KMA |
| 2900637 | 2006/09/21~2008/03/14 | 55 EA | D2900637.ZIP | NFRDI | KMA |
| 2900634 | 2006/09/21~2008/03/13 | 54 EA | D2900634.ZIP | NFRDI | KMA |
| 2900427 | 2006/08/08~2008/12/25 | 85 EA | D2900427.zip | NFRDI | KMA |
| 2900431 | 2006/06/19~2008/12/25 | 93 EA | D2900431.ZIP | NFRDI | KMA |
| 2900309 | 2006/05/26~2007/01/21 | 24 EA | D2900309.ZIP | NFRDI | KMA |
| 2900515 | 2005/10/24~2007/11/23 | 51 EA | D2900515.ZIP | NFRDI | KMA |
| 2900520 | 2005/10/24~2007/10/14 | 47 EA | D2900520.zip | NFRDI | KMA |
| 2900517 | 2005/10/23~2007/10/13 | 46 EA | D2900517.zip | NFRDI | KMA |
| 2900521 | 2005/10/22~2008/10/06 | 98 EA | D2900521.ZIP | NFRDI | KMA |
| 2900523 | 2005/10/22~2007/12/11 | 48 EA | D2900523.ZIP | NFRDI | KMA |
| 2900522 | 2005/10/22~2007/04/15 | 46 EA | D2900522.ZIP | NFRDI | KMA |
| 2900436 | 2004/11/28~2006/11/28 | 71 EA | D2900436.zip | NFRDI | KMA |
| 2900428 | 2004/11/17~2007/03/27 | 55 EA | D2900428.zip | NFRDI | KMA |
| 2900435 | 2004/11/16~2008/01/30 | 109 EA | D2900435.ZIP | NFRDI | KMA |
| 2900429 | 2004/11/16~2007/10/12 | 85 EA | D2900429.zip | NFRDI | KMA |
| 2900431 | 2004/11/16~2007/02/04 | 52 EA | D2900431.zip | NFRDI | KMA |
| 2900427 | 2004/11/16~2006/07/29 | 61 EA | D2900427.zip | NFRDI | KMA |
| 2900433 | 2004/11/15~2007/09/11 | 77 EA | D2900433.zip | NFRDI | KMA |
| 2900430 | 2004/11/14~2007/05/03 | 62 EA | D2900430.zip | NFRDI | KMA |
| 2900434 | 2004/11/14~2007/04/23 | 71 EA | D2900434.ZIP | NFRDI | KMA |
| 2900305_1 | 2004/07/23~2004/07/23 | 1 EA | D2900305_1.ZIP | NFRDI | KMA |
| 2900312 | 2003/10/30~2004/02/17 | 12 EA | D2900312.ZIP | NFRDI | KMA |
| 2900309 | 2003/10/29~2006/05/16 | 80 EA | D2900309.zip | NFRDI | KMA |
| 2900311 | 2003/10/29~2006/02/20 | 48 EA | D2900311.zip | NFRDI | KMA |
| 2900306 | 2003/10/28~2004/10/02 | 20 EA | D2900306.ZIP | NFRDI | KMA |
| 2900307 | 2003/10/27~2006/05/24 | 87 EA | D2900307.ZIP | NFRDI | KMA |
| 2900305 | 2003/10/27~2005/10/06 | 66 EA | D2900305.ZIP | NFRDI | KMA |
| 2900197 | 2002/09/28~2007/01/25 | 153 EA | D2900197.ZIP | NFRDI | KMA |
| 5900191 | 2002/09/28~2003/05/16 | 23 EA | D5900191.ZIP | NFRDI | KMA |
| 5900190 | 2002/09/27~2003/10/02 | 32 EA | D5900190.zip | NFRDI | KMA |
| 2900200 | 2002/09/27~2003/05/05 | 22 EA | D2900200.ZIP | NFRDI | KMA |
| 5900189 | 2002/09/26~2005/07/12 | 98 EA | D5900189.ZIP | NFRDI | KMA |
| 2900196 | 2002/09/26~2004/07/17 | 62 EA | D2900196.ZIP | NFRDI | KMA |
| 5900138 | 2001/11/22~2005/01/22 | 108 EA | D5900138.zip | NFRDI | KMA |
| 5900139 | 2001/11/22~2003/07/17 | 80 EA | D5900139.zip | NFRDI | KMA |
| 5900136 | 2001/11/21~2003/05/28 | 74 EA | D5900136.ZIP | NFRDI | KMA |



















DMQC an Organ








