| WMO ID | Last surface | Number of Profile |
Status | DAC | ||
|---|---|---|---|---|---|---|
| Date | Lat. | Long. | ||||
| 2900898 | 2008/11/08 | 16.332N | 128.249E | 14 | Active | KMA |
| 2900897 | 2008/11/07 | 13.929N | 135.713E | 14 | Active | KMA |
| 2900896 | 2008/11/07 | 15.386N | 133.304E | 14 | Active | KMA |
| 2900895 | 2008/11/07 | 16.169N | 129.214E | 14 | Active | KMA |
| 2900894 | 2008/11/07 | 16.418N | 130.893E | 14 | Active | KMA |
| 2900892 | 2008/11/07 | 12.121N | 130.864E | 14 | Active | KMA |
| 2900891 | 2008/11/07 | 12.956N | 134.987E | 14 | Active | KMA |
| 2900890 | 2008/11/07 | 13.792N | 136.134E | 14 | Active | KMA |
| 2900889 | 2008/11/07 | 13.206N | 135.051E | 14 | Active | KMA |
| 2900637 | 2008/11/09 | 21.854N | 133.347E | 79 | Active | KMA |
| 2900636 | 2008/11/10 | 17.312N | 131.285E | 78 | Active | KMA |
| 2900635 | 2008/11/09 | 19.670N | 138.645E | 78 | Active | KMA |
| 2900634 | 2008/11/08 | 22.082N | 129.645E | 78 | Active | KMA |
| 2900633 | 2008/11/01 | 7.733N | 135.985E | 78 | Active | KMA |
| 2900632 | 2008/11/02 | 11.304N | 135.778E | 77 | Active | KMA |
| 2900631 | 2008/11/10 | 14.173N | 127.228E | 79 | Active | KMA |
| 2900630 | 2008/08/13 | 10.247N | 139.604E | 69 | Active | KMA |
| 2900629 | 2008/11/09 | 17.504N | 135.941E | 78 | Active | KMA |
| 2900628 | 2008/11/10 | 16.281N | 131.408E | 78 | Active | KMA |
| 2900524 | 2008/11/06 | 4.546N | 135.835E | 103 | Active | KMA |
| 2900523 | 2008/11/05 | 19.537N | 128.670E | 99 | Active | KMA |
| 2900522 | 2007/04/15 | 11.629N | 125.592E | 46 | Presumably dead | KMA |
| 2900521 | 2008/10/06 | 18.290N | 130.187E | 98 | Active | KMA |
| 2900520 | 2008/11/07 | 6.671N | 149.516E | 104 | Active | KMA |
| 2900519 | 2008/11/08 | 1.883N | 139.353E | 102 | Active | KMA |
| 2900518 | 2008/11/04 | 22.560N | 123.794E | 89 | Active | KMA |
| 2900517 | 2007/10/24 | 9.252N | 133.066E | 65 | Presumably dead | KMA |
| 2900516 | 2008/11/06 | 4.142N | 122.921E | 103 | Active | KMA |
| 2900515 | 2008/11/07 | 4.398N | 153.172E | 104 | Active | KMA |
| 2900436 | 2006/11/28 | 1.266N | 154.199E | 71 | Presumably dead | KMA |
| 2900435 | 2008/09/26 | 20.035N | 126.024E | 129 | Active | KMA |
| 2900434 | 2008/11/03 | 28.877N | 130.761E | 120 | Active | KMA |
| 2900433 | 2008/07/07 | 14.640N | 126.396E | 124 | Presumably dead | KMA |
| 2900432 | 2008/11/04 | 23.088N | 136.321E | 137 | Active | KMA |
| 2900431 | 2008/11/05 | 7.057N | 127.302E | 137 | Active | KMA |
| 2900430 | 2008/10/25 | 23.895N | 126.783E | 134 | Active | KMA |
| 2900429 | 2008/11/06 | 7.712N | 128.832E | 139 | Active | KMA |
| 2900428 | 2008/01/11 | 10.041N | 126.180E | 108 | Presumably dead | KMA |
| 2900427 | 2008/11/28 | 19.096N | 126.145E | 141 | Active | KMA |
| 2900312 | 2004/02/18 | 6.199N | 144.582E | 12 | Presumably dead | KMA |
| 2900311 | 2005/02/21 | 10.233N | 126.507E | 48 | Presumably dead | KMA |
| 2900309 | 2007/01/21 | 14.523N | 129.683E | 104 | Presumably dead | KMA |
| 2900308 | 2005/07/29 | 15.947N | 134.971E | 52 | Presumably dead | KMA |
| 2900307 | 2006/05/25 | 17.944N | 138.256E | 87 | Presumably dead | KMA |
| 2900306 | 2004/10/02 | 14.134N | 124.417E | 20 | Presumably dead | KMA |
| 2900305 | 2005/10/06 | 20.957N | 140.007E | 66 | Presumably dead | KMA |
| 2900304 | 2005/07/18 | 21.893N | 130.354E | 55 | Presumably dead | KMA |
| 2900303 | 2005/04/29 | 22.950N | 131.914E | 49 | Presumably dead | KMA |
| 5900192 | 2002/10/07 | 15.376N | 126.643E | 2 | Presumably dead | KMA |
| 5900191 | 2003/05/16 | 4.561N | 126.064E | 23 | Presumably dead | KMA |
| 5900190 | 2003/10/02 | 14.603N | 124.081E | 32 | Presumably dead | KMA |
| 5900189 | 2005/07/12 | 22.057N | 131.637E | 98 | Presumably dead | KMA |
| 5900188 | 2002/10/08 | 9.343N | 127.226E | 2 | Presumably dead | KMA |
| 2900200 | 2003/05/05 | 17.813N | 122.305E | 22 | Presumably dead | KMA |
| 2900199 | 2005/05/03 | 27.923N | 136.480E | 91 | Presumably dead | KMA |
| 2900197 | 2002/11/05 | -4.999N | 147.461E | 153 | Presumably dead | KMA |
| 2900196 | 2007/06/26 | 19.710N | 131.498E | 62 | Presumably dead | KMA |
| 5900139 | 2003/07/18 | 23.583N | 131.826E | 80 | Presumably dead | KMA |
| 5900138 | 2004/01/23 | 25.819N | 132.560E | 108 | Presumably dead | KMA |
| 5900136 | 2003/05/29 | 26.607N | 132.010E | 74 | Presumably dead | KMA |



















Data for DMQC





